Sign In | Join Free | My ecer.co.uk |
|
Condition : New
Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop, Construction works , Energy & Mining
Showroom Location : Viet Nam, Philippines, Peru, Indonesia, Pakistan, India, Mexico, Thailand, Kenya, Argentina, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Tajikistan, Malaysia, Australia
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : Hot Product 2019
Warranty of core components : 1 Year
Core Components : Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, Motor, PLC
Place of Origin : Shandong, China
Brand Name : Better
Size : depends on capacity
Power : customized
Warranty : 1 Year, 1year
Material : CS/SS
Filtering cloth : SBR
Name : Vacuum Filter for Gypsum Sludge Dehydration Water Filtration Machine
MOQ : 1
Certification : ISO 9001/patent product
After-sales service : online support/engineers' assistance
After Warranty Service : Video technical support, Online support, Spare parts, Field maintenance and repair service
Local Service Location : Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Thailand, Malaysia, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan
After-sales Service Provided : Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts, Online support
Packaging Details : seaworthy packaging
Price : $4,569.00/pieces
MOQ : 1
Model | filtering surface (m2) | filtering effective length (mm) | Main Motor Power (Kw) | vacuum consumption (m3/min) | vacuum pump (Kw) | ||
400 | 1.0 | 2500 | 3 | 2 | 1.1 | ||
6300 | 5.0 | 7900 | 3 | 15 | 30 | ||
6.3 | 10000 | 3 | 15 | 30 | |||
1300 | 7.3 | 5600 | 5.5 | 15 | 30 | ||
9.1 | 7000 | 5.5 | 20 | 37 | |||
10.9 | 8400 | 5.5 | 20 | 37 | |||
14.6 | 11200 | 5.5 | 20 | 37 | |||
18.2 | 14000 | 7.5 | 30 | 45 | |||
20.0 | 15400 | 7.5 | 30 | 45 | |||
1800 | 20.0 | 11200 | 7.5 | 30 | 45 | ||
25.0 | 14000 | 11 | 42 | 55 | |||
30.0 | 16800 | 11 | 42 | 55 | |||
2000 | 20.0 | 10000 | 11 | 42 | 55 | ||
25.0 | 12500 | 11 | 42 | 55 | |||
29.0 | 14000 | 11 | 42 | 55 | |||
33.6 | 16800 | 11 | 66 | 55 | |||
39.2 | 19600 | 15 | 66 | 75 | |||
2500 | 25.0 | 10000 | 11 | 30 | 55 | ||
30.0 | 12000 | 11 | 42 | 55 | |||
35.0 | 14000 | 15 | 42 | 75 | |||
42.0 | 16800 | 22 | 86 | 110 | |||
49.0 | 19600 | 22 | 86 | 110 | |||
56.0 | 22400 | 30 | 97 | 160 | |||
3150 | 61.7 | 19600 | 30 | 100 | |||
70.6 | 22400 | 30 | 123 | ||||
79.4 | 25200 | 30 | 141 |
![]() |
Customized Vacuum Filter for Gypsum Sludge Dehydration Water Filtration Machine Images |